Project Description
CBB60 AC capacitor wholesale
Techinnical Parameters:
Capacitance range | 1-150μf |
Rated voltage Un | 250v.ac/400/450V.ac |
Rated frequency | 50Hz;60Hz |
Capacitance tolerance | ±5%;±10% |
Climatic category | -25+70°C |
Dissipation factor(at 50Hz-Hz and 20°C) | ≤0.002(100Hz,20°C) |
Test voltage between terminals | 2×Un for 3s |
Test voltage between terminals and case | 2×Un+1000VDC FOR 2s |
Reference standard | EN 60252-1:2001;IEC252 |
Outline size
Rated Capacitance(μf } | 250V. ac | 400 V. ac-450 V. ac | ||
ΦDH x (mm)1 | ΦD x H(mm)2 | ΦDH x (mm)1 | ΦD x H(mm)2 | |
3 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
4 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
5 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
6 | Φ30x60 | Φ32x55 | Φ30x60 | Φ32x55 |
7 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
8 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
9 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
10 | Φ34x63 | Φ36x58 | Φ34x63 | Φ36x58 |
12.5 | Φ34x68 | Φ36x70 | Φ34x68 | Φ36x70 |
15 | Φ38x73 | Φ36x70 | Φ38x73 | Φ36x70 |
16 | Φ38x73 | Φ36x70 | Φ38x73 | Φ36x70 |
18 | Φ38x73 | Φ40x70 | Φ38x73 | Φ40x70 |
20 | Φ42x75 | Φ40x70 | Φ42x75 | Φ40x70 |
25 | Φ45x94 | Φ45x92 | Φ45x94 | Φ45x92 |
Features of CBB60 capacitor:
1. Cylindrical flame–retardant plastic shell, resin filled and plastic case sealed;
2. Non-inductive winding structure by metallized polypropylene film;
3. Small size, light weight, low loss;
4. Self-healing property, high stability and reliability;
5. Lead out with pins or wires, with or without screw at the bottom of capacitor.
FAQ
1.Q: Are you a factory or a trading company?
A: Capacitor Manufactory.
2.Q: How about your quality?
A:We arrange the production quality according to customers' request.
3. Q: What are your payment terms?
A:T/T
4. Q: How about the packing of this model?
A: Carton packing.
5. Q: What about the customers’ response?
A: They always become our regular customers and also our good friends.
6. Q: What is your delivery time?
A: It depends on your order. Normally 20-30days for standard.
7. Q: How about the shipping time?
A: Usually it takes 4-10days for Express,7-15days for Air,25-55days for Sea,it also depends on the destination.