Project Description
CBB60 capacitor TPCA04
Round-shape plastic or metal case,insulating cap,plastic cap or expoxy resin sealed.
Lug type,wire type or cable type;with the bolt and nut or not;or designedand made according to customer's special requests .
Low dissipation factor,high insulation resistance,good self-healing,stable performance,good ability of resisting impact current and overload .
Suitable for washing machine and detached hors-power motor,pump and beneficial to the starting and running of AC motor.
Technical Date :
Ambient temperature | -40—+85°c |
Rated Voltage | 250—500VAC |
Capacitance Range | 1-100µF |
Test Voltage | T-T: 2Un/2s T-C: 2200VAC/2s |
Capacitance Tolerance | ±5%,±10% |
Dissipation Factor | tg≤0.002(100Hz, 20°c) |
Operating Frequency | 50/60HZ |
Executing Standard | IEC60652,UL810,EN60252,VDE0560-8,GB/T3667.1-2005 |
Details:
CBB60 | ||
Model | Size | |
CBB60/450V | 1.5UF | 34*60 |
2UF | 34*60 | |
2.5UF | 34*60 | |
4UF | 34*60 | |
5UF | 34*60 | |
6UF | 34*60 | |
8UF | 34*70 | |
10UF | 34*70 | |
12UF | 38*70 | |
14UF | 38*70 | |
16UF | 38*70 | |
18UF | 42*70 | |
20UF | 42*70 | |
22UF | 42*70 | |
24UF | 42*90 | |
25UF | 42*95 | |
30UF | 45*95 | |
35UF | 45*95 | |
40UF | 45*95 | |
45UF | 50*90 | |
50UF | 50*100 | |
55UF | 50*120 | |
60UF | 50*120 | |
70UF | 55*120 | |
80UF | 55*120 | |
85UF | 55*120 | |
100UF | 60*120 | |
12OUF | 60*120 | |
CBB60/370V | 20UF | 40*70 |
22UF | 42*70 | |
24UF | 42*70 | |
25UF | 42*70 | |
30UF | 45*90 | |
35UF | 45*90 | |
40UF | 45*90 | |
45UF | 45*95 | |
50UF | 50*90 | |
55UF | 50*95 | |
60UF | 55*120 | |
70UF | 55*120 | |
1.5UF | 34*60 | |
2UF | 34*60 | |
2.5UF | 34*60 | |
4UF | 34*60 | |
5UF | 34*60 | |
6UF | 34*60 | |
8UF | 34*70 | |
10UF | 34*70 | |
12UF | 38*70 | |
14UF | 38*70 | |
16UF | 38*70 | |
18UF | 40*70 | |
CBB60 with cable | 40UF/300V | 50*115 |
Washmachine | 52UF/300V | 50*115 |
WELCOME TO INQUIRY! IF YOU NEED MORE INFORMATION, WELCOME TO VISIT OUR CAPACITOR WEBSITE: www.tprp.cn