Project Description
standard insulation materials 1/4" 1/2" 1" ID round pipe insulation rubber foam
Use Instructions :
when the environmental conditions were:27℃/50%RH | ||||
Medium temp. Pipe size | 14℃ 58℉ | 7℃ 45℉ | 5℃ 37℉ | -18℃ 0℉ |
10mmID-76mmlPS | 9mm | 9mm | 9mm | 19mm |
76mmID-127mmlPS | 9mm | 13mm | 13mm | 25mm |
127mmID-254mmlPS | 13mm | 13mm | 13mm | 25mm |
when the environmental conditions were:30℃/70%RH | ||||
Medium temp. Pipe size | 14℃ 58℉ | 7℃ 45℉ | 2.5℃ 37℉ | -18℃ 0℉ |
10mmID-76mmlPS | 13mm | 19mm | 19mm | 38mm |
76mmID-127mmlPS | 13mm | 25mm | 25mm | 38mm |
127mmID-254mmlPS | 13mm | 31mm | 31mm | ⁄ |
when the environmental conditions were:32℃/80%RH | ||||
Medium temp. Pipe size | 14℃ 58℉ | 7℃ 45℉ | 2.5℃ 37℉ | -18℃ 0℉ |
10mmID-76mmlPS | 13mm | 19mm | 19mm | 38mm |
76mmID-127mmlPS | 13mm | 25mm | 25mm | 38mm |
127mmID-254mmlPS | 13mm | 31mm | 31mm | ⁄ |
when the environmental conditions were:32℃/85%RH | ||||
Medium temp. Pipe size | 14℃ 58℉ | 7℃ 45℉ | 2.5℃ 37℉ | -18℃ 0℉ |
10mmID-76mmlPS | 13mm | 19mm | 19mm | 38mm |
76mmID-127mmlPS | 13mm | 25mm | 25mm | 38mm |
127mmID-254mmlPS | 13mm | 31mm | 31mm | ⁄ |
ventilation pipe,cylinder and equipment insulation | ||||
Medium temp. Pipe size | 14℃ 58℉ | 7℃ 45℉ | 2.5℃ 37℉ | -18℃ 0℉ |
27℃/50%RH | 9mm | 9mm | 13mm | 25mm |
30℃/70%RH | 13mm | 13mm | 19mm | 31mm |
32℃/80%RH | 13mm | 19mm | 25mm | ⁄ |
32℃/85%RH | 25mm | 25mm | 31mm | ⁄ |
WELCOME TO INQUIRY !