Project Description
33W 220v 50hz fan motor TPMO03
Specifications
110v 60Hz 220v 50hz refrigerator fan motor
1.low noise ,highly efficiency
2.good performance
110v 60Hz 220v 50hz refrigerator fan motor
1.Work service pattern: Continuously
2.Lower noise and highly Efficiency
Model | Voltage (V) | Frequency (Hz) | Input(W) | Output (W) | Current (A) | Speed r/min | Fan blade mm | Bracket mm | Weight kg | A mm | B mm | C mm | D mm | E mm |
YZF 5-13-26 | 220-240 | 50/60 | 33 | 5 | 0.25 | 1300 | Φ200 | H72 | 0.8 | 13 | 13 | 44 | 79 | 48 |
110-120 | 60 | 33 | 5 | 0.55 | 1550 | |||||||||
YZF 7-20-26 | 220-240 | 50/60 | 38 | 7 | 0.3 | 1300 | Φ230 | H84 | 1.1 | 19 | 13 | 44 | 85 | 54 |
YZF 10-20-26 | 220-240 | 50/60 | 40 | 10 | 0.35 | 1300 | Φ230 | H84 | 1.1 | 19 | 13 | 44 | 85 | 54 |
110-120 | 60 | 55 | 10 | 0.8 | 1550 | |||||||||
YZF 16-25-26 | 220-240 | 50/60 | 70 | 16 | 0.5 | 1300 | Φ250 | H84 | 1.4 | 25 | 14 | 45 | 92 | 61 |
110-120 | 60 | 70 | 16 | 1.01 | 1550 | |||||||||
YZF 18-30-26 | 220-240 | 50/60 | 73 | 18 | 0.5 | 1300 | Φ250 | H84 | 1.5 | 30 | 17 | 48 | 101 | 70 |
110-120 | 60 | 75 | 18 | 1.1 | 1450 | |||||||||
YZF 25-40-26 | 220-240 | 50/60 | 95 | 25 | 0.7 | 1300 | Φ300 | H109-2 | 1.8 | 40 | 18 | 48 | 112 | 80 |
110-120 | 60 | 100 | 25 | 1.4 | 1450 | |||||||||
YZF 34-45-26 | 220-240 | 50/60 | 120 | 34 | 0.85 | 1300 | Φ300 | H109-3 | 2.0 | 45 | 18 | 22 | 53 | 90 |
110-120 | 60 | 110 | 34 | 1.5 | 1450 |
Welcome to inquiry!