Project Description
thermostat TPTH003
thermostat for water cooler
SPECIFICATION | |
Contat resistance: | <50mΩ |
Insulation resistance: | >100mΩ DC500V |
Voltage endurance: | AC 50Hz 1500V 1min |
Life cycles: | 10000 Cycles |
Following -up characterrustucs of sensing bulb: | Controlled lipuid temp.at the rate rate ≤1℃/min |
Bulb: | Φ3 Φ4 Φ5 Φ6 |
Capillary : | Φ1*300-2000mm(Stainless steel) |
Φ1.2*300-2000mm(Cu) | |
Rated voltage: | AC 220V/AC 380V |
Rated current: | AC 16A |
WELCOME TO INQUIRY !